UBC Young Douglas Fir (YF) Site

Current climate data:

Measured at 10:00:00, 2025-01-11 (Local time)

 Air temperature        =   5.04 C 
 Relative humidity      =  69.54 % 
 Wind speed             =   3.34 m/s
 Wind direction         = 128.63  
 Barometric pressure    = 101.94 kPa 
 Precipitation (last 30 min) =   0.00 mm 
 Precipitation (24h totals ending at  4:00 AM today)  =   0.00 mm 
 Precipitation (24h totals ending at 10:00 AM today)  =   0.00 mm 
 Cumulative Precipitation (2025) =   87 mm 
 Snow Depth =  -0.02 m 
 V_batt1 =  12.13 V 
 V_batt2 =  12.27 V 
 Gen_ON = 2.222000e-02 

Current Picture (Time stamp:UTC)  (Full size image)

Fire index data:

Year  Month  Day  Hour  Tair(C) RH(%) Wind(m/s) W_Dir(deg)  Rain(mm)   ffmc     dmc      dc     bui     isi     fwi     dsr     Rating
2024     12   12   13    4.57   87.07    1.02    345.65      0.00     44.07    0.74    7.67    1.19    0.09    0.02    0.00       1  
2024     12   13   13    5.42  100.00    2.77    325.56     11.52      8.11    0.00    0.68    0.00    0.00    0.00    0.00       1  
2024     12   14   13    7.38   99.00    1.77    307.77     56.00      3.75    0.01    1.03    0.02    0.00    0.00    0.00       1  
2024     12   15   13    5.86   67.68    1.57    298.75      0.64     24.34    0.27    1.79    0.39    0.00    0.00    0.00       1  
2024     12   16   13    1.88  100.00    0.89     34.26     14.72      2.61    0.00    0.04    0.00    0.00    0.00    0.00       1  
2024     12   17   13    4.22  100.00    2.14    339.83     14.08      0.00    0.00    0.46    0.00    0.00    0.00    0.00       1  
2024     12   18   13    9.22   65.45    1.57    340.63     33.60     24.91    0.40    1.36    0.46    0.00    0.00    0.00       1  
2024     12   19   13    6.67  100.00    2.35    342.07     10.88      4.00    0.00    0.90    0.00    0.00    0.00    0.00       1  
2024     12   20   13    8.82  100.00    1.74    330.21     30.24      0.00    0.00    1.29    0.00    0.00    0.00    0.00       1  
2024     12   21   13    9.08   96.99    1.56    309.47     19.20      3.50    0.03    1.34    0.07    0.00    0.00    0.00       1  
2024     12   22   13    5.69  100.00    4.47    323.09     13.92      0.00    0.00    0.73    0.00    0.00    0.00    0.00       1  
2024     12   23   13    7.50   95.72    2.02    353.01     29.28      4.98    0.04    1.05    0.08    0.00    0.00    0.00       1  
2024     12   24   13    7.66   70.89    1.92     23.20     12.80     22.23    0.29    1.08    0.35    0.00    0.00    0.00       1  
2024     12   25   13    2.93  100.00    3.02      0.69     26.56      4.11    0.00    0.23    0.00    0.00    0.00    0.00       1  
2024     12   26   13    5.01   98.35    0.50    330.18     47.20      1.46    0.01    0.61    0.02    0.00    0.00    0.00       1  
2024     12   27   13    6.05   99.93    1.70    328.69      3.20      0.08    0.00    0.79    0.00    0.00    0.00    0.00       1  
2024     12   28   13    6.00  100.00    0.58    319.30     28.16      0.00    0.00    1.58    0.00    0.00    0.00    0.00       1  
2024     12   29   13    5.42  100.00    0.36    211.54      0.64      0.00    0.00    2.26    0.00    0.00    0.00    0.00       1  
2024     12   30   13    4.04  100.00    1.41    152.01      8.48      0.00    0.00    0.43    0.00    0.00    0.00    0.00       1  
2024     12   31   13    3.51   99.92    1.18    320.10      0.16      0.10    0.00    0.77    0.00    0.00    0.00    0.00       1  
2025      1    1   13    3.69   95.82    0.83    298.43      8.00      3.24    0.02    0.37    0.04    0.00    0.00    0.00       1  
2025      1    2   13    1.57  100.00    1.36     71.06     19.52      0.00    0.00    0.00    0.00    0.00    0.00    0.00       1  
2025      1    3   13    2.70  100.00    0.49     14.28      3.68      0.00    0.00    0.19    0.00    0.00    0.00    0.00       1  
2025      1    4   13    4.62  100.00    0.00      0.00     22.08      0.00    0.00    0.54    0.00    0.00    0.00    0.00       1  
2025      1    5   13    5.88  100.00    0.99    286.66     19.20      0.00    0.00    0.76    0.00    0.00    0.00    0.00       1  
2025      1    6   13    4.00  100.00    0.39    311.97      0.32      0.02    0.00    1.19    0.00    0.00    0.00    0.00       1  
2025      1    7   13    4.93   99.81    0.77    305.55      0.16      0.20    0.00    1.78    0.00    0.00    0.00    0.00       1  
2025      1    8   13    5.19   99.47    0.80    326.61      1.12      0.45    0.01    2.42    0.01    0.00    0.00    0.00       1  
2025      1    9   13    5.50   97.05    1.83    317.69      0.00      3.64    0.03    3.11    0.06    0.00    0.00    0.00       1  
2025      1   10   13    7.52   95.14    1.05    272.11     13.28      4.61    0.05    1.06    0.09    0.00    0.00    0.00       1  

(c) 2025 Biomet Group, University of British Columbia, Canada