UBC Young Douglas Fir (YF) Site

Current climate data:

Measured at 02:30:00, 2023-06-05 (Local time)

 Air temperature        =  10.02 C 
 Relative humidity      =  54.48 % 
 Wind speed             =   2.80 m/s
 Wind direction         = 106.28  
 Barometric pressure    = 100.92 kPa 
 Precipitation (last 30 min) =   0.00 mm 
 Precipitation (24h totals ending at  4:00 AM today)  =   0.00 mm 
 Precipitation (24h totals ending at  2:30 AM today)  =   0.00 mm 
 Cumulative Precipitation (2023) =  822 mm 
 V_batt1 =  13.53 V 
 V_batt2 =  13.48 V 
 Gen_ON =   1 

Current Picture (Time stamp:UTC)  (Full size image)

Fire index data:

Year  Month  Day  Hour  Tair(C) RH(%) Wind(m/s) W_Dir(deg)  Rain(mm)   ffmc     dmc      dc     bui     isi     fwi     dsr     Rating
2023      5    6   13   10.72   84.71    1.54    275.14      5.12     32.53    7.86   51.73   11.39    0.01    0.01    0.00       1  
2023      5    7   13   10.46   83.15    1.81    144.62      0.64     45.60    8.37   56.01   12.19    0.13    0.08    0.00       1  
2023      5    8   13   14.21   50.59    1.97    250.11      1.92     61.57    8.95   60.98   13.09    0.64    0.45    0.01       1  
2023      5    9   13   15.08   55.45    2.26    273.89      0.00     76.48   10.84   66.09   15.38    1.26    0.98    0.03       2  
2023      5   10   13   16.14   55.09    2.61    290.24      0.00     82.82   12.88   71.40   17.76    2.53    3.76    0.28       2  
2023      5   11   13   16.86   48.18    2.33    297.72      0.00     85.92   15.33   76.84   20.46    3.65    6.01    0.65       2  
2023      5   12   13   20.52   43.01    2.67    285.27      0.00     88.11   18.58   82.94   23.82    5.31    9.20    1.38       3  
2023      5   13   13   23.63   38.19    1.49    262.64      0.00     89.72   22.60   89.59   27.72    5.40   10.16    1.65       3  
2023      5   14   13   27.55   37.57    1.93    254.43      0.00     90.74   27.31   96.96   32.05    6.77   13.19    2.62       3  
2023      5   15   13   27.32   32.93    1.90    299.49      0.00     91.64   32.33  104.28   36.42    7.64   15.50    3.48       3  
2023      5   16   13   22.35   51.24    2.01    310.45      0.00     89.70   35.34  110.71   39.31    5.91   13.24    2.63       3  
2023      5   17   13   22.29   51.10    2.10    262.07      0.00     89.27   38.35  117.12   42.17    5.65   13.28    2.65       3  
2023      5   18   13   21.65   57.65    2.80    341.10      0.00     88.18   40.88  123.42   44.73    5.49   13.42    2.69       3  
2023      5   19   13   21.78   43.93    1.66    266.40      0.00     88.63   44.26  129.75   47.78    4.77   12.45    2.36       3  
2023      5   20   13   20.72   50.93    1.96    277.46      0.00     88.68   47.08  135.88   50.45    5.06   13.46    2.71       3  
2023      5   21   13   15.73   62.23    2.37    235.71      0.00     86.85   48.75  141.12   52.32    4.20   11.84    2.16       3  
2023      5   22   13   13.02   59.46    3.03    230.36      0.00     86.40   50.26  145.86   54.00    4.44   12.61    2.41       3  
2023      5   23   13   13.03   62.46    1.30    282.00      0.00     85.94   51.66  150.61   55.62    3.04    9.41    1.44       3  
2023      5   24   13   16.70   53.91    2.31    268.05      0.00     86.13   53.81  156.02   57.79    3.75   11.46    2.04       3  
2023      5   25   13   19.55   49.70    1.84    288.60      0.00     87.04   56.55  161.94   60.38    3.91   12.16    2.27       3  
2023      5   26   13   20.92   48.54    2.10    250.44      0.00     87.62   59.53  168.11   63.15    4.46   13.84    2.85       3  
2023      5   27   13   17.34   60.87    2.05    250.00      0.00     86.92   61.43  173.64   65.20    4.00   12.93    2.52       3  
2023      5   28   13   17.31   50.42    2.09    250.48      0.00     86.97   63.83  179.16   67.52    4.05   13.34    2.67       3  
2023      5   29   13   16.31   55.88    2.15    256.20      0.00     87.01   65.86  184.50   69.60    4.13   13.78    2.82       4* 
2023      5   30   13   13.10   51.97    2.68    228.88      0.00     87.06   67.65  189.26   71.45    4.58   15.13    3.33       4* 
2023      5   31   13   13.26   59.57    1.29    257.36      0.00     86.52   69.18  194.05   73.16    3.29   11.85    2.16       4* 
2023      6    1   13   16.57   38.69    2.29    249.18      4.64     68.25   49.11  192.27   59.95    0.90    2.90    0.18       3  
2023      6    2   13   17.80   45.65    2.19    290.10      0.00     81.90   51.82  198.88   62.76    2.10    7.33    0.93       3  
2023      6    3   13   17.52   51.90    1.98    297.76      0.00     85.20   54.17  205.44   65.30    3.10   10.55    1.76       3  
2023      6    4   13   15.99   34.36    2.71    229.22      0.00     88.46   57.13  211.72   68.23    5.62   17.22    4.19       4* 

(c) 2023 Biomet Group, University of British Columbia, Canada