UBC Old Aspen (OA) Site

Current climate data:

Measured at 06:00:00, 2017-10-11 (Local time)

 Air temperature        =   0.00 C 
 Relative humidity      =   0.00 % 
 Wind speed             =   3.66 m/s
 Wind direction         = 162.67  
 Barometric pressure    =   0.00 kPa 
 Precipitation (last 30 min) =   0.00 mm 
 Precipitation (24h totals ending at  4:00 AM today)  =   0.00 mm 
 Precipitation (24h totals ending at  6:00 AM today)  =   0.00 mm 
 Cumulative Precipitation (2017) =    0 mm 

Current Picture (Time stamp:UTC)  (Full size image)

Fire index data:

Year  Month  Day  Hour  Tair(C) RH(%) Wind(m/s) W_Dir(deg)  Rain(mm)   ffmc     dmc      dc     bui     isi     fwi     dsr     Rating
2017      9   11   13  -241.80    0.00    3.44    335.78      0.00     85.79    6.00   40.70    8.77    4.39    4.41    0.38       2  
2017      9   12   13  -241.80    0.00    4.54     59.49      0.00     85.84    6.00   41.90    8.84    5.40    5.48    0.55       2  
2017      9   13   13  -241.80    0.00    2.25    144.28      0.00     85.89    6.00   43.10    8.90    3.59    3.56    0.26       2  
2017      9   14   13  -241.80    0.00    4.01    116.16      0.00     85.94    6.00   44.30    8.96    4.98    5.09    0.48       2  
2017      9   15   13  -241.80    0.00    1.76    159.98      0.00     85.99    6.00   45.50    9.02    3.33    3.29    0.22       2  
2017      9   16   13  -241.80    0.00    0.00    285.00      0.00     86.04    6.00   46.70    9.08    2.44    2.18    0.11       2  
2017      9   17   13  -241.80    0.00    1.24    260.58      0.00     86.09    6.00   47.90    9.14    3.07    3.01    0.19       2  
2017      9   18   13  -241.80    0.00    4.58    212.66      0.00     86.14    6.00   49.10    9.19    5.67    5.86    0.62       2  
2017      9   19   13  -241.80    0.00    5.35    211.88      0.00     86.19    6.00   50.30    9.24    6.56    6.75    0.80       2  
2017      9   20   13  -241.80    0.00    3.21      5.51      0.00     86.24    6.00   51.50    9.29    4.48    4.66    0.41       2  
2017      9   21   13  -241.80    0.00    1.74     41.13      0.00     86.29    6.00   52.70    9.34    3.46    3.51    0.25       2  
2017      9   22   13  -241.80    0.00    1.66    148.86      0.00     86.34    6.00   53.90    9.39    3.44    3.50    0.25       2  
2017      9   23   13  -241.80    0.00    1.28    299.19      0.00     86.39    6.00   55.10    9.43    3.23    3.26    0.22       2  
2017      9   24   13  -241.80    0.00    1.50    318.35      0.00     86.44    6.00   56.30    9.48    3.38    3.46    0.24       2  
2017      9   25   13  -241.80    0.00    3.86    317.26      0.00     86.49    6.00   57.50    9.52    5.23    5.51    0.56       2  
2017      9   26   13  -241.80    0.00    1.66    307.24      0.00     86.54    6.00   58.70    9.56    3.53    3.66    0.27       2  
2017      9   27   13  -241.80    0.00    2.65     48.43      0.00     86.59    6.00   59.90    9.60    4.26    4.50    0.39       2  
2017      9   28   13  -241.80    0.00    0.88    252.01      0.00     86.64    6.00   61.10    9.63    3.11    3.16    0.21       2  
2017      9   29   13  -241.80    0.00    4.47    255.93      0.00     86.69    6.00   62.30    9.67    6.00    6.35    0.72       2  
2017      9   30   13  -241.80    0.00    3.48    247.72      0.00     86.74    6.00   63.50    9.71    5.06    5.39    0.54       2  
2017     10    1   13  -241.80    0.00    2.10    110.37      0.00     86.79    6.00   63.70    9.71    3.97    4.20    0.34       2  
2017     10    2   13  -241.80    0.00    7.24    108.86      0.00     86.84    6.00   63.90    9.72   10.14   10.13    1.64       2  
2017     10    3   13  -241.80    0.00    1.99    121.67      0.00     86.89    6.00   64.10    9.72    3.94    4.17    0.34       2  
2017     10    4   13  -241.80    0.00    3.44     99.52      0.00     86.94    6.00   64.30    9.73    5.17    5.51    0.56       2  
2017     10    5   13  -241.80    0.00    3.08    342.70      0.00     86.99    6.00   64.50    9.74    4.87    5.20    0.50       2  
2017     10    6   13  -241.80    0.00    2.60    302.26      0.00     87.04    6.00   64.70    9.74    4.49    4.79    0.44       2  
2017     10    7   13  -241.80    0.00    4.54     34.25      0.00     87.09    6.00   64.90    9.75    6.44    6.81    0.81       2  
2017     10    8   13  -241.80    0.00    6.65     54.13      0.00     87.14    6.00   65.10    9.75    9.51    9.61    1.49       2  
2017     10    9   13  -241.80    0.00    3.98    311.23      0.00     87.19    6.00   65.30    9.76    5.90    6.28    0.70       2  
2017     10   10   13  -241.80    0.00    2.21    278.21      0.00     87.24    6.00   65.50    9.76    4.31    4.60    0.40       2  

(c) 2017 Biomet Group, University of British Columbia, Canada